In order to filter and/or add your own columns and formulas and so on, click File>Make a copy from the menu above. This will create your own editable version of the data set. You may also visit this page to download both this data (.xls) and the research methodology using this link.
2018 Results – Measured June 2017 to May 2018 2017 Results – Measured June 2016 to May 2017 Year on year comparison
Ranking position Country   Mean Download Speed Number Of Distinct IPs Total Number Of Tests Time To Download A Typical HD Movie (5GB) HH:MM:SS Ranking position Country Mean Download Speed Rank position change (Up/down/no change) Mean Download Speed change
1 Singapore Asia & Pacific 60,39 128.458 524.018 00:11:18 1 Singapore 55,13 No change 5,26 No change  places      
2 Sweden Europe 46,00 79.844 367.241 00:14:50 2 Sweden 40,16 No change 5,84 No change  places      
3 Denmark Europe 43,99 19.650 150.529 00:15:31 4 Denmark 33,54 Up 1 place 10,45 Up 1 1  place      
4 Norway Europe 40,12 12.282 86.920 00:17:01 7 Norway 29,13 Up 3 places 10,99 Up 3 3  places      
5 Romania Europe 38,60 58.274 175.948 00:17:41 18 Romania 21,33 Up 13 places 17,27 Up 13 13  places      
6 Belgium Europe 36,71 56.527 174.249 00:18:36 8 Belgium 27,37 Up 2 places 9,34 Up 2 2  places      
7 Netherlands Europe 35,95 295.412 1.247.694 00:18:59 5 Netherlands 33,52 Down 2 places 2,43 Down -2 2  places      
8 Luxembourg Europe 35,14 3.667 19.071 00:19:26 33 Luxembourg 15,52 Up 25 places 19,62 Up 25 25  places      
9 Hungary Europe 34,01 129.898 352.745 00:20:04 15 Hungary 23,16 Up 6 places 10,85 Up 6 6  places      
10 Jersey Europe 30,90 1.107 9.165 00:22:06 14 Jersey 23,30 Up 4 places 7,60 Up 4 4  places      
11 Switzerland Europe 29,92 17.599 156.463 00:22:49 10 Switzerland 26,93 Down 1 place 2,99 Down -1 1  place      
12 Japan Asia & Pacific 28,94 1.053.631 2.563.873 00:23:35 12 Japan 24,47 No change 4,47 No change  places      
13 Latvia Europe 28,63 8.752 41.186 00:23:51 6 Latvia 30,36 Down 7 places -1,73 Down -7 7  places      
14 Taiwan Asia & Pacific 28,09 33.243 112.628 00:24:18 3 Taiwan 34,40 Down 11 places -6,31 Down -11 11  places      
15 Estonia Europe 27,91 7.082 26.552 00:24:28 13 Estonia 24,11 Down 2 places 3,80 Down -2 2  places      
16 Spain Europe 27,19 1.250.372 3.993.706 00:25:06 21 Spain 19,60 Up 5 places 7,59 Up 5 5  places      
17 Republic of Lithuania Europe 27,17 10.556 47.015 00:25:08 11 Republic of Lithuania 25,12 Down 6 places 2,05 Down -6 6  places      
18 Andorra Europe 27,14 395 1.081 00:25:09 42 Andorra 12,07 Up 24 places 15,07 Up 24 24  places      
19 Hong Kong Asia & Pacific 26,45 12.270 59.701 00:25:48 9 Hong Kong 27,16 Down 10 places -0,71 Down -10 10  places      
20 United States North America 25,86 15.321.234 89.548.425 00:26:24 21 United States 20,00 Up 1 place 5,86 Up 1 1  place      
21 Slovakia Europe 25,30 21.963 126.084 00:26:59 23 Slovakia 18,85 Up 2 places 6,45 Up 2 2  places      
22 Madagascar Africa 24,87 2.519 4.179 00:27:27 89 Madagascar 3,49 Up 67 places 21,38 Up 67 67  places      
23 France Europe 24,23 321.518 1.050.872 00:28:10 37 France 13,43 Up 14 places 10,80 Up 14 14  places      
24 Finland Europe 24,00 13.939 69.850 00:28:26 19 Finland 20,90 Down 5 places 3,10 Down -5 5  places      
25 Germany Europe 24,00 808.618 1.885.617 00:28:27 24 Germany 18,80 Down 1 place 5,20 Down -1 1  place      
26 New Zealand Asia & Pacific 23,77 283.950 996.322 00:28:43 30 New Zealand 16,85 Up 4 places 6,92 Up 4 4  places      
27 Czechia Europe 23,71 43.354 304.158 00:28:47 28 Czechia 17,31 Up 1 place 6,40 Up 1 1  place      
28 Slovenia Europe 21,41 13.626 40.531 00:31:53 25 Slovenia 18,37 Down 3 places 3,04 Down -3 3  places      
29 Portugal Europe 21,28 38.566 150.528 00:32:05 17 Portugal 21,72 Down 12 places -0,44 Down -12 12  places      
30 Republic of Korea Asia & Pacific 20,63 73.500 198.867 00:33:06 16 Republic of Korea 22,90 Down 14 places -2,27 Down -14 14  places      
31 Bulgaria Europe 20,20 16.824 73.365 00:33:48 27 Bulgaria 17,54 Down 4 places 2,66 Down -4 4  places      
32 Poland Europe 19,73 85.011 484.908 00:34:36 35 Poland 14,88 Up 3 places 4,85 Up 3 3  places      
33 Canada North America 19,48 1.861.663 8.398.439 00:35:03 26 Canada 18,37 Down 7 places 1,11 Down -7 7  places      
34 Iceland Europe 18,85 2.780 11.930 00:36:13 47 Iceland 10,55 Up 13 places 8,30 Up 13 13  places      
35 United Kingdom Europe 18,57 4.435.104 14.701.505 00:36:46 31 United Kingdom 16,51 Down 4 places 2,06 Down -4 4  places      
36 Ireland Europe 18,22 273.289 1.133.548 00:37:28 36 Ireland 13,92 No change 4,30 No change  places      
37 Liechtenstein Europe 17,71 169 498 00:38:33 44 Liechtenstein 11,40 Up 7 places 6,31 Up 7 7  places      
38 Austria Europe 17,51 38.891 123.698 00:39:00 34 Austria 15,26 Down 4 places 2,25 Down -4 4  places      
39 Barbados South/Latin America 17,08 956 2.182 00:39:59 65 Barbados 6,62 Up 26 places 10,46 Up 26 26  places      
40 Thailand Asia & Pacific 17,06 628.145 1.678.485 00:40:01 29 Thailand 16,85 Down 11 places 0,21 Down -11 11  places      
41 Macao Asia & Pacific 16,12 1.024 3.424 00:42:22 20 Macao 20,52 Down 21 places -4,40 Down -21 21  places      
42 Croatia Europe 15,60 26.606 104.939 00:43:46 40 Croatia 12,57 Down 2 places 3,03 Down -2 2  places      
43 Italy Europe 15,10 2.184.070 6.172.612 00:45:12 46 Italy 10,71 Up 3 places 4,39 Up 3 3  places      
44 Gibraltar Europe 14,71 596 1.059 00:46:24 38 Gibraltar 13,18 Down 6 places 1,53 Down -6 6  places      
45 Republic of Moldova Europe 13,88 7.308 27.714 00:49:11 45 Republic of Moldova 10,75 No change 3,13 No change  places      
46 Malta Europe 13,60 3.613 12.042 00:50:13 48 Malta 10,17 Up 2 places 3,43 Up 2 2  places      
47 Russia Europe 13,51 477.552 1.513.521 00:50:31 43 Russia 11,59 Down 4 places 1,92 Down -4 4  places      
48 Malaysia Asia & Pacific 13,30 37.449 119.668 00:51:21 63 Malaysia 6,69 Up 15 places 6,61 Up 15 15  places      
49 Aruba South/Latin America 13,27 408 828 00:51:27 97 Aruba 3,12 Up 48 places 10,15 Up 48 48  places      
50 Serbia Europe 13,00 39.882 86.275 00:52:31 41 Serbia 12,25 Down 9 places 0,75 Down -9 9  places      
51 Turks and Caicos Islands South/Latin America 11,70 248 464 00:58:21 62 Turks and Caicos Islands 6,74 Up 11 places 4,96 Up 11 11  places      
52 Australia Asia & Pacific 11,69 2.407.704 8.684.410 00:58:23 55 Australia 7,70 Up 3 places 3,99 Up 3 3  places      
53 Kosovo Europe 11,64 807 2.227 00:58:39 N/A Kosovo N/A New entry New Entry Up #VALUE! #VALUE! #VALUE!      
54 Guernsey Europe 11,58 2.423 9.755 00:58:57 52 Guernsey 8,76 Down 2 places 2,82 Down -2 2  places      
55 Cayman Islands South/Latin America 11,49 927 5.904 00:59:25 39 Cayman Islands 13,15 Down 16 places -1,66 Down -16 16  places      
56 Trinidad and Tobago South/Latin America 11,37 2.735 23.752 01:00:01 93 Trinidad and Tobago 3,28 Up 37 places 8,09 Up 37 37  places      
57 Greece Europe 11,30 76.100 202.297 01:00:24 57 Greece 7,56 No change 3,74 No change  places      
58 Ukraine Europe 11,28 124.970 491.121 01:00:33 54 Ukraine 8,18 Down 4 places 3,10 Down -4 4  places      
59 Cyprus Europe 11,10 8.493 35.147 01:01:30 53 Cyprus 8,24 Down 6 places 2,86 Down -6 6  places      
60 Monaco Europe 11,02 349 2.633 01:01:55 32 Monaco 16,13 Down 28 places -5,11 Down -28 28  places      
61 U.S. Virgin Islands South/Latin America 10,55 201 3.435 01:04:42 77 U.S. Virgin Islands 5,14 Up 16 places 5,41 Up 16 16  places      
62 Isle of Man Europe 10,54 1.448 12.187 01:04:46 50 Isle of Man 9,01 Down 12 places 1,53 Down -12 12  places      
63 Faroe Islands Europe 10,38 141 1.233 01:05:46 58 Faroe Islands 7,48 Down 5 places 2,90 Down -5 5  places      
64 Kenya Africa 10,11 6.581 31.083 01:07:30 51 Kenya 8,83 Down 13 places 1,28 Down -13 13  places      
65 Bahamas South/Latin America 9,95 1.180 8.903 01:08:38 49 Bahamas 10,06 Down 16 places -0,11 Down -16 16  places      
66 Belarus Europe 9,21 42.144 93.760 01:14:06 64 Belarus 6,68 Down 2 places 2,53 Down -2 2  places      
67 Bermuda North America 9,13 720 8.458 01:14:48 69 Bermuda 5,94 Up 2 places 3,19 Up 2 2  places      
68 Macedonia Europe 8,82 12.437 22.472 01:17:24 59 Macedonia 7,34 Down 9 places 1,48 Down -9 9  places      
69 Jamaica South/Latin America 8,25 2.588 9.707 01:22:47 66 Jamaica 6,60 Down 3 places 1,65 Down -3 3  places      
70 Israel Europe 7,64 23.572 253.037 01:29:21 60 Israel 7,20 Down 10 places 0,44 Down -10 10  places      
71 Bosnia and Herzegovina Europe 7,37 22.413 54.663 01:32:40 61 Bosnia and Herzegovina 7,00 Down 10 places 0,37 Down -10 10  places      
72 Panama South/Latin America 7,05 3.111 19.860 01:36:54 108 Panama 2,30 Up 36 places 4,75 Up 36 36  places      
73 Puerto Rico South/Latin America 6,88 5.462 68.896 01:39:15 67 Puerto Rico 6,44 Down 6 places 0,44 Down -6 6  places      
74 Montenegro Europe 6,74 6.946 17.053 01:41:20 71 Montenegro 5,85 Down 3 places 0,89 Down -3 3  places      
75 Vietnam Asia & Pacific 6,72 22.055 61.853 01:41:36 74 Vietnam 5,46 Down 1 place 1,26 Down -1 1  place      
76 South Africa Africa 6,38 643.816 2.437.364 01:47:03 80 South Africa 4,36 Up 4 places 2,02 Up 4 4  places      
77 Georgia Europe 6,25 3.396 11.644 01:49:08 70 Georgia 5,86 Down 7 places 0,39 Down -7 7  places      
78 Uruguay South/Latin America 6,19 5.452 10.288 01:50:15 148 Uruguay 1,31 Up 70 places 4,88 Up 70 70  places      
79 St Kitts and Nevis South/Latin America 6,12 144 724 01:51:29 127 St Kitts and Nevis 1,72 Up 48 places 4,40 Up 48 48  places      
80 Cura�ao South/Latin America 5,99 700 3.787 01:54:02 121 Cura�ao 1,99 Up 41 places 4,00 Up 41 41  places      
81 Sri Lanka Asia & Pacific 5,84 6.983 10.372 01:56:59 85 Sri Lanka 3,83 Up 4 places 2,01 Up 4 4  places      
82 Cuba South/Latin America 5,83 106 366 01:57:08 N/A Cuba N/A New entry New Entry Up #VALUE! #VALUE! #VALUE!      
83 Indonesia Asia & Pacific 5,77 456.311 1.641.213 01:58:17 75 Indonesia 5,19 Down 8 places 0,58 Down -8 8  places      
84 Martinique South/Latin America 5,74 887 2.402 01:58:50 109 Martinique 2,30 Up 25 places 3,44 Up 25 25  places      
85 Mexico South/Latin America 5,69 168.385 370.824 01:59:58 56 Mexico 7,59 Down 29 places -1,90 Down -29 29  places      
86 Albania Europe 5,56 5.268 25.967 02:02:49 78 Albania 4,67 Down 8 places 0,89 Down -8 8  places      
87 Dominica South/Latin America 5,38 172 290 02:06:48 101 Dominica 2,68 Up 14 places 2,70 Up 14 14  places      
88 India Asia & Pacific 5,19 212.742 461.923 02:11:33 119 India 2,06 Up 31 places 3,13 Up 31 31  places      
89 Philippines Asia & Pacific 5,18 675.920 4.181.938 02:11:41 87 Philippines 3,69 Down 2 places 1,49 Down -2 2  places      
90 Bahrain Arab States 5,05 3.911 6.931 02:15:04 96 Bahrain 3,13 Up 6 places 1,92 Up 6 6  places      
91 Turkey Europe 4,90 84.828 198.455 02:19:14 83 Turkey 3,96 Down 8 places 0,94 Down -8 8  places      
92 Chile South/Latin America 4,74 17.484 37.366 02:24:07 128 Chile 1,67 Up 36 places 3,07 Up 36 36  places      
93 Sint Maarten South/Latin America 4,68 228 1.099 02:25:54 143 Sint Maarten 1,39 Up 50 places 3,29 Up 50 50  places      
94 British Virgin Islands South/Latin America 4,46 352 1.685 02:33:14 73 British Virgin Islands 5,49 Down 21 places -1,03 Down -21 21  places      
95 Kazakhstan Asia & Pacific 4,45 44.606 100.117 02:33:29 82 Kazakhstan 4,00 Down 13 places 0,45 Down -13 13  places      
96 Dominican Republic South/Latin America 4,41 14.173 67.066 02:34:49 68 Dominican Republic 6,22 Down 28 places -1,81 Down -28 28  places      
97 United Arab Emirates Arab States 4,35 26.320 70.457 02:36:48 81 United Arab Emirates 4,17 Down 16 places 0,18 Down -16 16  places      
98 Laos Asia & Pacific 4,29 901 1.658 02:39:11 124 Laos 1,94 Up 26 places 2,35 Up 26 26  places      
99 Guadeloupe South/Latin America 4,21 848 2.490 02:42:07 129 Guadeloupe 1,63 Up 30 places 2,58 Up 30 30  places      
100 Myanmar [Burma] Asia & Pacific 4,15 2.391 8.053 02:44:35 118 Myanmar [Burma] 2,09 Up 18 places 2,06 Up 18 18  places      
101 Brunei Asia & Pacific 4,15 2.039 6.803 02:44:35 86 Brunei 3,83 Down 15 places 0,32 Down -15 15  places      
102 Hashemite Kingdom of Jordan Arab States 4,11 6.834 14.222 02:46:05 101 Hashemite Kingdom of Jordan 2,98 Down 1 place 1,13 Down -1 1  place      
103 Cambodia Asia & Pacific 4,10 4.409 12.359 02:46:24 98 Cambodia 3,10 Down 5 places 1,00 Down -5 5  places      
104 Saudi Arabia Arab States 4,09 49.431 95.991 02:46:49 99 Saudi Arabia 3,06 Down 5 places 1,03 Down -5 5  places      
105 Morocco Arab States 4,03 45.048 74.850 02:49:23 79 Morocco 4,38 Down 26 places -0,35 Down -26 26  places      
106 Costa Rica South/Latin America 3,96 5.718 24.600 02:52:13 136 Costa Rica 1,53 Up 30 places 2,43 Up 30 30  places      
107 Armenia Europe 3,94 5.463 14.884 02:53:09 92 Armenia 3,29 Down 15 places 0,65 Down -15 15  places      
108 Belize South/Latin America 3,93 405 4.377 02:53:43 76 Belize 5,14 Down 32 places -1,21 Down -32 32  places      
109 Antigua and Barbuda South/Latin America 3,85 222 1.002 02:57:11 125 Antigua and Barbuda 1,86 Up 16 places 1,99 Up 16 16  places      
110 Oman Arab States 3,83 5.834 13.371 02:58:11 104 Oman 2,61 Down 6 places 1,22 Down -6 6  places      
111 Qatar Arab States 3,80 6.970 22.478 02:59:47 84 Qatar 3,89 Down 27 places -0,09 Down -27 27  places      
112 Tunisia Arab States 3,67 22.826 39.804 03:05:50 88 Tunisia 3,50 Down 24 places 0,17 Down -24 24  places      
113 Peru South/Latin America 3,31 17.319 33.320 03:26:11 141 Peru 1,41 Up 28 places 1,90 Up 28 28  places      
114 Colombia South/Latin America 3,25 37.325 78.769 03:29:58 114 Colombia 2,12 No change 1,13 No change  places      
115 Cabo Verde Africa 3,24 340 697 03:30:32 120 Cabo Verde 2,00 Up 5 places 1,24 Up 5 5  places      
116 Argentina South/Latin America 3,18 41.971 100.247 03:34:40 159 Argentina 1,15 Up 43 places 2,03 Up 43 43  places      
117 New Caledonia Asia & Pacific 3,16 1.141 2.547 03:36:18 111 New Caledonia 2,23 Down 6 places 0,93 Down -6 6  places      
118 Guatemala South/Latin America 3,13 4.574 12.390 03:38:13 91 Guatemala 3,31 Down 27 places -0,18 Down -27 27  places      
119 Saint Lucia South/Latin America 3,00 258 528 03:47:18 122 Saint Lucia 1,98 Up 3 places 1,02 Up 3 3  places      
120 Ghana Africa 2,88 2.414 4.432 03:56:51 110 Ghana 2,30 Down 10 places 0,58 Down -10 10  places      
121 Zimbabwe Africa 2,86 715 2.455 03:58:44 105 Zimbabwe 2,49 Down 16 places 0,37 Down -16 16  places      
122 Honduras South/Latin America 2,80 3.227 8.856 04:03:41 90 Honduras 3,47 Down 32 places -0,67 Down -32 32  places      
123 El Salvador South/Latin America 2,78 3.253 8.520 04:05:22 107 El Salvador 2,34 Down 16 places 0,44 Down -16 16  places      
124 Guam Asia & Pacific 2,77 267 2.968 04:06:24 112 Guam 2,22 Down 12 places 0,55 Down -12 12  places      
125 Kuwait Arab States 2,76 6.889 21.615 04:06:57 113 Kuwait 2,21 Down 12 places 0,55 Down -12 12  places      
126 Ecuador South/Latin America 2,76 22.734 58.232 04:07:11 149 Ecuador 1,28 Up 23 places 1,48 Up 23 23  places      
127 Fiji Asia & Pacific 2,65 572 1.368 04:17:13 154 Fiji 1,24 Up 27 places 1,41 Up 27 27  places      
128 Guyana South/Latin America 2,64 579 1.897 04:18:26 173 Guyana 0,89 Up 45 places 1,75 Up 45 45  places      
129 Nicaragua South/Latin America 2,64 3.112 9.678 04:18:49 160 Nicaragua 1,14 Up 31 places 1,50 Up 31 31  places      
130 Rwanda Africa 2,64 510 995 04:19:04 117 Rwanda 2,11 Down 13 places 0,53 Down -13 13  places      
131 Namibia Africa 2,62 1.401 2.024 04:20:59 126 Namibia 1,81 Down 5 places 0,81 Down -5 5  places      
132 Saint Vincent and the Grenadines South/Latin America 2,60 139 418 04:22:50 N/A Saint Vincent and the Grenadines N/A New entry New Entry Up #VALUE! #VALUE! #VALUE!      
133 Brazil South/Latin America 2,58 1.251.321 2.700.181 04:24:45 138 Brazil 1,49 Up 5 places 1,09 Up 5 5  places      
134 Burundi Africa 2,56 171 371 04:26:23 N/A Burundi N/A New entry New Entry Up #VALUE! #VALUE! #VALUE!      
135 Azerbaijan Asia & Pacific 2,52 7.842 18.724 04:31:00 102 Azerbaijan 2,67 Down 33 places -0,15 Down -33 33  places      
136 Suriname South/Latin America 2,47 675 1.809 04:36:33 152 Suriname 1,25 Up 16 places 1,22 Up 16 16  places      
137 Grenada South/Latin America 2,46 158 361 04:37:39 N/A Grenada N/A New entry New Entry Up #VALUE! #VALUE! #VALUE!      
138 Haiti South/Latin America 2,42 1.624 4.513 04:42:24 103 Haiti 2,62 Down 35 places -0,20 Down -35 35  places      
139 Mauritius Africa 2,39 3.088 6.195 04:45:12 137 Mauritius 1,53 Down 2 places 0,86 Down -2 2  places      
140 Uganda Africa 2,39 754 1.448 04:45:45 116 Uganda 2,12 Down 24 places 0,27 Down -24 24  places      
141 China Asia & Pacific 2,38 59.128 96.957 04:47:07 134 China 1,55 Down 7 places 0,83 Down -7 7  places      
142 R�union Asia & Pacific 2,38 1.314 7.165 04:47:11 168 R�union 0,97 Up 26 places 1,41 Up 26 26  places      
143 French Guiana South/Latin America 2,37 430 610 04:47:48 145 French Guiana 1,34 Up 2 places 1,03 Up 2 2  places      
144 Nepal Asia & Pacific 2,36 6.005 20.780 04:49:16 169 Nepal 0,97 Up 25 places 1,39 Up 25 25  places      
145 Iran Asia & Pacific 2,20 8.285 16.738 05:09:46 133 Iran 1,56 Down 12 places 0,64 Down -12 12  places      
146 Zambia Africa 2,03 609 1.257 05:35:48 106 Zambia 2,45 Down 40 places -0,42 Down -40 40  places      
147 Maldives Asia & Pacific 1,98 1.213 2.113 05:45:14 130 Maldives 1,62 Down 17 places 0,36 Down -17 17  places      
148 Bangladesh Asia & Pacific 1,97 11.720 57.211 05:46:12 144 Bangladesh 1,34 Down 4 places 0,63 Down -4 4  places      
149 Tanzania Africa 1,96 1.477 2.781 05:48:42 139 Tanzania 1,49 Down 10 places 0,47 Down -10 10  places      
150 Papua New Guinea Asia & Pacific 1,92 191 622 05:55:44 157 Papua New Guinea 1,19 Up 7 places 0,73 Up 7 7  places      
151 Bolivia South/Latin America 1,90 7.030 13.130 06:00:10 172 Bolivia 0,91 Up 21 places 0,99 Up 21 21  places      
152 Nigeria Africa 1,86 23.108 87.535 06:07:38 95 Nigeria 3,15 Down 57 places -1,29 Down -57 57  places      
153 Mozambique Africa 1,76 1.433 2.629 06:27:46 140 Mozambique 1,45 Down 13 places 0,31 Down -13 13  places      
154 Palestine Arab States 1,75 4.916 8.530 06:29:43 123 Palestine 1,96 Down 31 places -0,21 Down -31 31  places      
155 Paraguay South/Latin America 1,73 2.473 7.099 06:35:25 179 Paraguay 0,75 Up 24 places 0,98 Up 24 24  places      
156 Seychelles Africa 1,72 329 1.792 06:37:45 72 Seychelles 5,84 Down 84 places -4,12 Down -84 84  places      
157 Ivory Coast Africa 1,70 2.503 4.307 06:42:05 155 Ivory Coast 1,22 Down 2 places 0,48 Down -2 2  places      
158 Liberia Africa 1,61 218 370 07:04:43 115 Liberia 2,12 Down 43 places -0,51 Down -43 43  places      
159 Sierra Leone Africa 1,61 160 907 07:04:46 N/A Sierra Leone N/A New entry New Entry Up #VALUE! #VALUE! #VALUE!      
160 Lebanon Arab States 1,60 9.857 34.381 07:06:01 163 Lebanon 1,07 Up 3 places 0,53 Up 3 3  places      
161 Mongolia Asia & Pacific 1,57 1.038 1.973 07:14:23 132 Mongolia 1,60 Down 29 places -0,03 Down -29 29  places      
162 Sudan Arab States 1,56 287 366 07:18:48 162 Sudan 1,10 No change 0,46 No change  places      
163 Kyrgyzstan Asia & Pacific 1,52 4.304 10.546 07:28:01 166 Kyrgyzstan 0,98 Up 3 places 0,54 Up 3 3  places      
164 Botswana Africa 1,50 483 1.303 07:34:10 164 Botswana 1,07 No change 0,43 No change  places      
165 Angola Africa 1,49 2.982 5.709 07:37:42 165 Angola 1,05 No change 0,44 No change  places      
166 Gambia Africa 1,45 130 188 07:50:20 N/A Gambia N/A New entry New Entry Up #VALUE! #VALUE! #VALUE!      
167 Libya Arab States 1,42 5.157 11.604 07:59:36 174 Libya 0,89 Up 7 places 0,53 Up 7 7  places      
168 French Polynesia Asia & Pacific 1,42 1.056 2.103 07:59:58 146 French Polynesia 1,34 Down 22 places 0,08 Down -22 22  places      
169 Senegal Africa 1,40 2.113 2.936 08:08:54 158 Senegal 1,17 Down 11 places 0,23 Down -11 11  places      
170 Egypt Arab States 1,33 69.328 100.109 08:32:23 156 Egypt 1,22 Down 14 places 0,11 Down -14 14  places      
171 Pakistan Asia & Pacific 1,32 33.041 59.198 08:38:48 171 Pakistan 0,91 No change 0,41 No change  places      
172 Cameroon Africa 1,29 1.497 3.022 08:47:56 167 Cameroon 0,97 Down 5 places 0,32 Down -5 5  places      
173 Togo Africa 1,27 917 1.793 08:56:02 153 Togo 1,24 Down 20 places 0,03 Down -20 20  places      
174 Swaziland Africa 1,26 138 207 09:03:36 N/A Swaziland N/A New entry New Entry Up #VALUE! #VALUE! #VALUE!      
175 Algeria Arab States 1,25 58.948 100.146 09:07:46 161 Algeria 1,11 Down 14 places 0,14 Down -14 14  places      
176 Venezuela South/Latin America 1,24 16.049 34.664 09:09:24 182 Venezuela 0,70 Up 6 places 0,54 Up 6 6  places      
177 Benin Africa 1,23 651 1.686 09:13:46 180 Benin 0,73 Up 3 places 0,50 Up 3 3  places      
178 Iraq Arab States 1,21 25.201 69.389 09:25:00 131 Iraq 1,60 Down 47 places -0,39 Down -47 47  places      
179 Malawi Africa 1,17 277 403 09:44:42 170 Malawi 0,92 Down 9 places 0,25 Down -9 9  places      
180 Afghanistan Asia & Pacific 1,15 1.302 4.763 09:54:16 150 Afghanistan 1,27 Down 30 places -0,12 Down -30 30  places      
181 Gabon Africa 1,13 768 1.221 10:04:40 188 Gabon 0,41 Up 7 places 0,72 Up 7 7  places      
182 S�o Tom� and Pr�ncipe Africa 1,13 369 547 10:05:26 N/A S�o Tom� and Pr�ncipe N/A New entry New Entry Up #VALUE! #VALUE! #VALUE!      
183 Ethiopia Africa 1,13 1.829 5.044 10:06:25 147 Ethiopia 1,34 Down 36 places -0,21 Down -36 36  places      
184 Uzbekistan Asia & Pacific 1,02 6.450 19.138 11:06:15 178 Uzbekistan 0,76 Down 6 places 0,26 Down -6 6  places      
185 Mayotte Africa 0,97 102 176 11:41:13 N/A Mayotte N/A New entry New Entry Up #VALUE! #VALUE! #VALUE!      
186 Vanuatu Asia & Pacific 0,95 122 2.423 11:56:59 184 Vanuatu 0,63 Down 2 places 0,32 Down -2 2  places      
187 Mali Africa 0,95 576 1.643 12:01:34 176 Mali 0,84 Down 11 places 0,11 Down -11 11  places      
188 Tajikistan Asia & Pacific 0,94 677 1.945 12:03:27 177 Tajikistan 0,83 Down 11 places 0,11 Down -11 11  places      
189 Djibouti Arab States 0,92 558 1.063 12:19:13 151 Djibouti 1,25 Down 38 places -0,33 Down -38 38  places      
190 Congo Africa 0,86 547 2.677 13:12:18 181 Congo 0,72 Down 9 places 0,14 Down -9 9  places      
191 Republic of the Congo Africa 0,85 219 747 13:20:51 186 Republic of the Congo 0,55 Down 5 places 0,30 Down -5 5  places      
192 Burkina Faso Africa 0,84 593 1.339 13:35:45 187 Burkina Faso 0,49 Down 5 places 0,35 Down -5 5  places      
193 Niger Africa 0,83 297 828 13:43:52 N/A Niger N/A New entry New Entry Up #VALUE! #VALUE! #VALUE!      
194 Syria Arab States 0,81 1.321 1.847 14:04:44 183 Syria 0,68 Down 11 places 0,13 Down -11 11  places      
195 Mauritania Arab States 0,70 819 1.242 16:14:21 135 Mauritania 1,54 Down 80 places -0,84 Down -60 80  places      
196 Guinea Africa 0,65 298 809 17:28:13 175 Guinea 0,84 Down 21 places -0,19 Down -21 21  places      
197 Somalia Arab States 0,60 372 1.929 18:56:23 185 Somalia 0,62 Down 12 places -0,02 Down -12 12  places      
198 Turkmenistan Asia & Pacific 0,56 1.368 4.378 20:22:25 142 Turkmenistan 1,40 Down 56 places -0,84 Down -56 56  places      
199 East Timor Asia & Pacific 0,49 135 274 23:13:15 N/A East Timor N/A New entry New Entry Up #VALUE! #VALUE! #VALUE!      
200 Yemen Arab States 0,31 4.351 6.508 36:52:20 189 Yemen 0,34 Down 11 places -0,03 Down -11 11  places      
Average global broadband speed: 9.1Mbps Total number of tests: 163.159.746 Average global broadband speed: 6.96Mbps